| Management number | 228779329 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228779329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197298718691 |
|---|---|
| ASIN | B0D42CDNJH |
| Brand | ASICS |
| Color | Black/Lake Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-nimbus 27 |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 150 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1012B752.002 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 8 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Logo |
| Insole Cushioning | Foam (Eco-friendly) |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B752.002 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197298718691 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form