| Management number | 222263579 | Release Date | 2026/05/04 | List Price | $84.00 | Model Number | 222263579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Grey |
|---|---|
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Back Style | Continuous Back |
| Brand Name | Dowinx |
| Item Depth | 21.65 inches |
| Unit Count | 1 Count |
| Form Factor | Recliner |
| Manufacturer | Dowinx |
| Model Number | c2e725bf-c5ba-4e84-acc3-b2066deaeee1 |
| Fill Material | Foam |
| Material Type | Metal |
| Item Dimensions | 21.65 x 40 x 16.14 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Chair Backrest Width | 33.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 21.65"D x 40"W x 16.14"H |
| Assembly Instructions Description | Assembly instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form