| Management number | 216788295 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216788295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614906065 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 200.00 Count |
| Dosage Form | Capsule |
| Item Weight | 7.2 ounces |
| Manufacturer | Swanson Premium |
| Container Type | Pack |
| Item Dimensions | 2.3 x 4.6 x 4.4 inches |
| Number of Items | 2 |
| Product Benefits | Mental Clarity |
| Age Range Description | Adult |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00087614906065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form