| Management number | 222025666 | Release Date | 2026/05/04 | List Price | $10.40 | Model Number | 222025666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| size | 10.63" H × 4.72" W × 6.69" L, 0.705 lb |
|---|---|
| Brand | Lexiyat |
| Color | Blue |
| Pattern | Solid |
| Capacity | 1.9 Pounds |
| Fit Type | regular |
| Item Shape | Rectangular |
| Strap Type | Cross-Body |
| Style Name | Comfortable |
| Unit Count | 1 Count |
| Handle Type | shoulder strap |
| Strap Color | Blue |
| Closure Type | Zipper |
| Warranty Type | No Warranty |
| Inner Material | Polyethylene (PE) |
| Outer Material | Nylon |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Number of Sections | 5 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19.09 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form