| Management number | 229872486 | Release Date | 2026/05/31 | List Price | $5.74 | Model Number | 229872486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dungeons & Dragons Nolzur’s Marvelous Miniatures come with highly-detailed figures, primed and ready to paint out of the box. These fantastic miniatures include deep cuts for easier painting. Clear and Black bases sold separately
| UPC | 634482901120 |
|---|---|
| ASIN | B0D2PFDT5J |
| Size | Small |
| Color | Spectral/Translucent |
| Scale | 28mm |
| Style | Spectral Cloud |
| Theme | Fantasy (Halloween) |
| Set Name | Nolzur’s Marvelous Miniatures |
| character | Dragon |
| Brand Name | WizKids |
| Model Name | Dungeons & Dragons Nolzur's Marvelous Miniatures Wave 23 |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Animal Theme | Dragon |
| Manufacturer | WizKids |
| Model Number | 242394 |
| Power Source | Unpowered |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Dungeons & Dragons Nolzur’s Marvelous Miniatures |
| Item Dimensions | 6 x 6 x 6 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 1 |
| Additional Features | Magic Effects |
| Included Components | Dungeons and Dragons Unpainted Miniatures |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Enhance imagination, storytelling, and strategic thinking skills |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 242394 |
| Recommended Uses For Product | Tabletop Gaming, Role-Playing Games |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 168 |
| Global Trade Identification Number | 00634482901120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form